Thread Reference Guide
Barrel Thread Reference Guide
In this firearm barrel thread reference guide, Infinite Product Solutions lists all the most common barrel thread sizes we get requests for. Please keep in mind that this barrel thread guide is meant for references purposes only.
Just because a barrel thread pattern is listed here, that does not mean we currently have an adapter of that thread size in stock. If we do not currently have the barrel thread adapter you need, we will be more than happy to make you a custom barrel thread adapter to any specifications you may require. Call us at 1-951-220-7948 for details!
In our world today, there are so many barrel thread patterns that exist for rifles, shotguns, and pistols. For faster and easier identification of what you may need, this barrel thread guide lists only the most commonly requested thread patterns.
If you cannot find the thread pattern you are looking for in the barrel thread reference guide below, or if you still have questions about barrel thread sizes, please send us an email or give us a call at 1-951-220-7948. Enjoy!
American Standard Threads
BARREL THREAD | APPLICATION | CALIBER | TYPE |
---|---|---|---|
3/8-24 | Kel-Tec PMR-30 | .22 Caliber | Pistol |
1/2-20 | Intratec Tec-22 Scorpion | .22 Caliber | Pistol |
CZ 452/455 | .22 / 17 HMR | Rifle | |
1/2-24 | Ruger Guide Gun | .30-06 SPRG | Rifle |
1/2-28 | AR-15s, M16s, Armalite AR-180 | .223 / 5.56 | Rifle / Pistol |
Most Threaded .223 / 5.56 | Rifle / Pistol | ||
Most Threaded .22s | Rifle / Pistol | ||
Most Threaded 9mm | Pistol / Carbine | ||
Ruger 10/22 Tactical | .22 LR | Rifle | |
Ruger Mini 14 (After 7/10/09) | .223 / 5.56 | Rifle | |
MPA57 | 5.7x28mm | Submachine Pistol | |
MPA "Mini" | 9mm | Submachine Pistol | |
KRISS Vector Gen II CBR and SBR | 9mm | Rifle / Pistol | |
1/2-36 | AR-9 (AR-15) | 9mm | Rifle / Pistol |
9/16-24 LH | FN FAL | 7.62x51mm NATO | Rifle |
9/16-24 |
Most U.S. Threaded .40 S&W / 10mm
|
Pistol / Carbine | |
AR Grendal | 6.50 | Rifle | |
Mini 14 (Before 7/10/09) | .223 / 5.56 | Rifle | |
Browning A-Bolt (w/ BOSS system) | Multiple | Rifle | |
Enfield L1A1 (SLR) | 7.62x51mm NATO | Rifle | |
Glock 20 | 10mm | Pistol | |
H&K 94 | 9x19mm | Rifle | |
MP5 | 9mm | Submachine Pistol | |
.578x28 | Most U.S. Threaded .45 ACP | Pistol / Carbine | |
Most Threaded 1911s | .45 ACP | Pistol | |
.595x32 | Springfield M1A / M1A SOCOM | 7.62×51mm NATO (.308 Win) | Rifle |
5/8 x 11 | M11/M12 | .380 | Submachine Pistol |
5/8-24 | Most Threaded .308 | Rifle / Pistol | |
Most Threaded .30 Cal | Rifle | ||
UZI Carbine/ SMG | 9mm | Rifle | |
Ruger Mini 30 | 7.62x39 | Rifle | |
AR-10 / M14 | .308 | Rifle / Pistol | |
.300 Blackout | .300 | Rifle / Pistol | |
AR-10 / AR-47 / KS-47 | 7.62x39 | Rifle / Pistol | |
11/16x16 | MPA .45 Rifles | ||
11/16x24 | .450 Bushmaster | Rifle | |
Alternative .308 Threading | Rifle | ||
Alternative bull barrel Threading | Rifle | ||
3/4-10 | M10 / M11 | 9mm | Submachine Pistol |
3/4-24 | Desert Arms Tactical Rifles | ||
7/8" x 9 | MPA10 | .45 ACP | Submachine Pistol |
7/8" x 14 | All Barretts & EDM | .50 BMG | Rifle |
1" x 14 | AR450 | .50 BMG | Rifle |
McMillian TAC-50 | .50 BGM | Rifle |
Metric Threads
BARREL THREAD | APPLICATION | CALIBER | TYPE |
---|---|---|---|
M8 x .75 |
Walter p22
M&P 22 Colt/Umarex 1911 A1 Colt Gold Trophy |
.22 LR | Pistol |
M13 x .75 | Browning X-Bolt Light Sporter (middle of May 2021 and newer) | Multi | Rifle |
M13 x 1 LH | Steyr Aug | .223 /5.56 | Rifle |
M13 x 1 | Galil (not including ACE models) | .223 / 5.56 / .308 / 7.62x39 | Rifle |
Older Glock 26 | 9x19mm | Pistol | |
M13 x 1.25 | Browning X-Bolt Light Sporter (middle of May 2021 and prior) | Multi | Rifle |
M13.5 x 1 LH | Sig P228/P229/P239 | 9mm | Pistol |
M14 x 1 LH | AK-47 | 7.62x39 | Rifle |
AKM | 7.62x39 | Rifle | |
M14 x 1 | Sa vz. 58 and variants | 7.62x39 / .223 | Rifle |
Yugo SKS | 7.62x39 | Rifle | |
M15 x 1 | H&K 91 / G3 | 7.62x39 | Rifle |
H&K 93 / 33 / G-53 | 5.56 | Rifle | |
PTRs before late 2015. | 7.62×51mm NATO | Rifle | |
M16 x 1 LH | Threaded H&K USP Tactical | .45 ACP | Pistol |
KRISS Vector Gen II SBR and CBR | .45 ACP | Pistol | |
Some H&K Mark 23 Tactical aftermarket barrels | .45 ACP | Pistol | |
M16 x 1 | H&K Mark 23 Tactical (SOCOM) | .45 ACP | Pistol |
M17 x 1 | MAS 1949-56 | .308 Win | Rifle |
M18 x 1 | CZ Scorpion Evo - Gen 1, 2, and 3 | 9mm | Pistol |
Sako TRG | .338 | Rifle | |
M18 x 1.5 | Faxon and Q 8.6 Blackout | 8.6 BLK | Rifle / Pistol |
Accuracy International | .338 LM | Rifle | |
M22 x .75 | Saiga-12 / KS-12 / VEPR-12 / Lynx-12 | 12ga | Shotgun |
M24 x 1.5 | Most AK-74 variants |
7.62x39, 7.62x54
5.45x39 5.56x45 |
Rifle |
M26 x 1.5 LH | Zastava ZPAP92 / M85 | 7.62x39 / 5.56 | Pistol |
Recent Posts
-
Installing a Crush Washer: A Step-by-Step Guide
Installing a Crush Washer: A Step-by-Step Guide Whether you're upgrading yo …Sep 19th 2024 -
Thread Reference Guide
Barrel Thread Reference Guide In this firearm barrel thread reference guide, Infinite Product Sol …Jul 28th 2024 -
Instructional Videos Coming Soon
At Infinite, we’re super excited to share that we’re working on a wide variety of instructional vide …Jun 27th 2024